<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Janco Blog and News Site - Articles - Promotional Offers]]></title>
				<link>http://www.psrorders.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.psrorders.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>victor@e-janco.com</webMaster>
				<lastBuildDate>Thu, 28 Aug 2008 10:49:34 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Disaster Planning, Business Continuity, and Security Template and Audit Program Bundle]]></title>
					  <link>http://www.psrorders.com/articles/473/1/Disaster-Planning-Business-Continuity-and-Security-Template-and-Audit-Program-Bundle/Page1.html</link>
					  <description><![CDATA[
<p><span style="FONT-SIZE: 8pt">As the year end approaches, now is the best time to get ready for you external auditors.&nbsp; You want to be prepared for their focus on security and compliance with all of the mandated requirements. Get a <a href="http://www.e-janco.com/audit_template.html" target="_blank">comprehensive set</a> of thoroughly researched and tested and concise audit programs (and templates) which you and your staff can&nbsp;proactively&nbsp;implement.</span></p>]]></description>
					  <author>no@spam.com (Site Administrator)</author>
					  <pubDate>Tue, 20 Nov 2007 09:50:37 MST</pubDate>
					 <guid isPermaLink="true">http://www.psrorders.com/articles/473/1/Disaster-Planning-Business-Continuity-and-Security-Template-and-Audit-Program-Bundle/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Service Level Agreements &amp; Metrics - How to Implement IT Service Management ]]></title>
					  <link>http://www.psrorders.com/articles/238/1/Service-Level-Agreements-amp-Metrics---How-to-Implement-IT-Service-Management-/Page1.html</link>
					  <description><![CDATA[
<p><span style="FONT-SIZE: 10pt; COLOR: #333333; FONT-FAMILY: 'Arial','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"><span style="FONT-SIZE: 8pt"><strong>Start Improving IT Service and Cutting Your Technology Costs Today </strong></span><span style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Verdana','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-family: Arial">Technology is always one of the areas where management looks to cut costs during budget season, and IT Cost Control - Metrics - SLA - ITSM kits provide savvy guidance to help you reduce expenses while maintaining your effectiveness.</span><span style="FONT-SIZE: 10pt; COLOR: #333333; FONT-FAMILY: 'Arial','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"> </span></span></p>]]></description>
					  <author>no@spam.com (Site Administrator)</author>
					  <pubDate>Thu, 15 Nov 2007 13:59:26 MST</pubDate>
					 <guid isPermaLink="true">http://www.psrorders.com/articles/238/1/Service-Level-Agreements-amp-Metrics---How-to-Implement-IT-Service-Management-/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			